Routing
app_upload_skud
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/upload
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | list | /list | Path does not match |
| 2 | app_list_ajax | /list/ajax | Path does not match |
| 3 | app_list_context | /list/context_ajax | Path does not match |
| 4 | registration | /registration | Path does not match |
| 5 | app_login | / | Path does not match |
| 6 | app_logout | /logout | Path does not match |
| 7 | app_upload_skud_fail | /upload/skud/fail | Path does not match |
| 8 | app_upload_skud_success | /upload/skud/success | Path does not match |
| 9 | app_upload_skud | /upload | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.